The second interview was for Hyun Hansole. Her interview was well done, her interview transcript shows us that she was engaged with her interviewee; that was really interested thing. Her coutry report has useful information. She also explained what she has done before and after her interview.
The third interview was for Quyen H. She did also follow the rules by proving every that were required for the interview. She gave time to the interviewee to respond to all questions that were asking. I could know it becauses her interview responses are not short. She also has done her research
Prep | personal review | country report | interview | blog presentation | total | |||
en191f12s27 | Prep | personal review | country report | interview | blog presentation | total | ||
max points | 3 | 2 | 4 | 5 | 6 | 20 | ||
1 | Akroman, Donald Kodjo G | 0 | 0 | 4 | 5 | 5 | 14 | |
2 | Albers, Joseph R | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alnasser, Eman R | 0 | ||||||
5 | Alsaffar, Dhurgham M | 0 | ||||||
6 | Athman, Clayton J | 2 | 2 | 2 | 4 | 4 | 14 | |
7 | Dao, Thanh T | 0 | 2 | 4 | 4 | 5 | 15 | |
8 | Finstad, Robert K | 3 | 2 | 3 | 4 | 4 | 16 | |
9 | Gerry, Jonathon M | 3 | 2 | 4 | 4 | 5 | 18 | |
10 | Hasbay, Utku | 3 | 2 | 3 | 3 | 5 | 16 | |
11 | Hyun, HanSole | 2 | 2 | 4 | 4 | 5 | 17 | |
12 | Jamaa, Abdalle M | 2 | 2 | 3 | 4 | 4 | 15 | |
13 | Katamara, Zayana | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Louzolo-Nkindou, Chancelvie B | |||||||
15 | Madden, Jonathan | 2 | 2 | 4 | 0 | 4 | 12 | |
16 | Mahmood, Md A | 2 | 2 | 3 | 4 | 4 | 15 | |
17 | McAllister, Amber M | 1 | 0 | 0 | 3 | 4 | 8 | |
18 | Miller, Benjamin W | 1 | 2 | 3 | 3 | 5 | 14 | |
19 | Murray, Patrick H | 0 | 0 | 3 | 0 | 4 | 7 | |
20 | Phung, Trang T | 2 | 2 | 3 | 4 | 4 | 15 | |
21 | Rahman, Labib | 0 | 2 | 3 | 4 | 5 | 14 | |
22 | Sun, YiHao | 2 | 2 | 4 | 4 | 4 | 16 | |
23 | Takoudjou Tene, Gabin | 2 | 2 | 0 | 4 | 5 | 13 | |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tran, Quyen H | 2 | 2 | 3 | 4 | 6 | 17 | |
26 | Tran, Thanh Thanh | 0 | 2 | 0 | 5 | 4 | 11 | |
27 | He Xianping | 2 | 2 | 3 | 4 | 4 | 15 | |
28 | Gong, Hua | 1 | 2 | 3 | 4 | 4 | 14 | |
0 | ||||||||
0 | ||||||||
No comments:
Post a Comment