The first interview was for Phung Trang. Firstly, Her interview was well done and also has very good information. By reading her interview, I have learned a lot of things. Secondly, she provided all elements that were the most important for the interview. Finally, she had done her research and also took her time to organised her research paper which was the country report.
The second interview was for Dao Thanh. Her interview was also interested because by reading her interview it gave me an image of two people who were having an important conversation. That was something that I thought was very interested. She also explained each step she took before and after the interview. The country report has useful information and she also cited her sources.
The third interview was for Guerry Jonathan. He did transcript his interview and explained what happened before and after the interview. He has done his research about the country before the interview, and was engaged in the conversation with the interviewee.
Prep | personal review | country report | interview | blog presentation | total | |||
en191f12s27 | Prep | personal review | country report | interview | blog presentation | total | ||
max points | 3 | 2 | 4 | 5 | 6 | 20 | ||
1 | Akroman, Donald Kodjo G | 0 | 0 | 4 | 5 | 5 | 14 | |
2 | Albers, Joseph R | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alnasser, Eman R | 0 | ||||||
5 | Alsaffar, Dhurgham M | 2 | 2 | 3 | 4 | 4 | 15 | |
6 | Athman, Clayton J | 0 | 0 | 4 | 4 | 4 | 12 | |
7 | Dao, Thanh T | 3 | 2 | 4 | 4 | 4 | 17 | |
8 | Finstad, Robert K | 2 | 2 | 0 | 5 | 5 | 14 | |
9 | Gerry, Jonathon M | 2 | 2 | 4 | 4 | 4 | 16 | |
10 | Hasbay, Utku | 0 | 2 | 0 | 5 | 3 | 10 | |
11 | Hyun, HanSole | 0 | 2 | 4 | 5 | 4 | 15 | |
12 | Jamaa, Abdalle M | 0 | 2 | 0 | 4 | 5 | 11 | |
13 | Katamara, Zayana | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Louzolo-Nkindou, Chancelvie B | 0 | ||||||
15 | Madden, Jonathan | 1 | 2 | 2 | 5 | 5 | 15 | |
16 | Mahmood, Md A | 0 | 2 | 0 | 5 | 4 | 11 | |
17 | McAllister, Amber M | 2 | 2 | 3 | 4 | 4 | 15 | |
18 | Miller, Benjamin W | 2 | 1 | 3 | 4 | 5 | 15 | |
19 | Murray, Patrick H | 2 | 2 | 3 | 4 | 4 | 15 | |
20 | Phung, Trang T | 3 | 2 | 4 | 4 | 5 | 18 | |
21 | Rahman, Labib | 1 | 1 | 4 | 3 | 5 | 14 | |
22 | Sun, YiHao | 0 | 0 | 0 | 4 | 3 | 7 | |
23 | Takoudjou Tene, Gabin | 3 | 2 | 0 | 4 | 5 | 14 | |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tran, Quyen H | 2 | 2 | 4 | 4 | 4 | 16 | |
26 | Tran, Thanh Thanh | 2 | 2 | 3 | 3 | 5 | 15 | |
27 | He Xianping | 2 | 2 | 3 | 4 | 4 | 15 |
No comments:
Post a Comment