Prep | personal review | country report | interview | blog presentation | total | |||
en191f12s27 | Prep | personal review | country report | interview | blog presentation | total | ||
max points | 3 | 2 | 4 | 5 | 6 | 20 | ||
1 | Akroman, Donald Kodjo G | 2 | 2 | 3 | 3 | 4 | 12 | |
2 | Albers, Joseph R | 0 | 2 | 2 | 3 | 4 | 11 | |
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 3 | 4 | 7 | |
4 | Alnasser, Eman R | 0 | 0 | 0 | 3 | 3 | 6 | |
5 | Alsaffar, Dhurgham M | 0 | 0 | 0 | 2 | 5 | 7 | |
6 | Athman, Clayton J | 1 | 1 | 1 | 3 | 4 | 10 | |
7 | Dao, Thanh T | 2 | 2 | 3 | 2 | 5 | 17 | |
8 | Finstad, Robert K | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gerry, Jonathon M | 3 | 2 | 4 | 4 | 5 | 18 | |
10 | Hasbay, Utku | 2 | 1 | 3 | 4 | 4 | 14 | |
11 | Hyun, HanSole | 2 | 1 | 0 | 3 | 4 | 10 | |
12 | Jamaa, Abdalle M | 3 | 0 | 3 | 3 | 4 | 13 | |
13 | Katamara, Zayana | 0 | 0 | 0 | 3 | 3 | 6 | |
14 | Louzolo-Nkindou, Chancelvie B | 0 | ||||||
15 | Madden, Jonathan | 2 | 2 | 3 | 4 | 4 | 15 | |
16 | Mahmood, Md A | 2 | 0 | 0 | 4 | 4 | 10 | |
17 | McAllister, Amber M | 1 | 0 | 2 | 4 | 4 | 11 | |
18 | Miller, Benjamin W | 0 | 0 | 2 | 3 | 3 | 8 | |
19 | Murray, Patrick H | 0 | 0 | 0 | 2 | 3 | 5 | |
20 | Phung, Trang T | 2 | 2 | 3 | 3 | 3 | 16 | |
21 | Rahman, Labib | 2 | 1 | 3 | 4 | 10 | ||
22 | Sun, YiHao | 2 | 1 | 3 | 4 | 4 | 14 | |
23 | Takoudjou Tene, Gabin | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tran, Quyen H | 2 | 1 | 3 | 4 | 5 | 15 | |
26 | Tran, Thanh Thanh | 2 | 4 | 3 | 9 | |||
27 | Xempimg | 2 | 2 | 3 | 3 | 4 | 14 | |
Gong Hua | 0 | 0 | 4 | 4 | 5 | 13 | ||
0 | ||||||||
0 | ||||||||
Monday, October 22, 2012
First Interview evaluation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment